<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>3XPOZICIJA</title>
	<link>http://www.3xpozicija.lt</link>
	<description>meno ir komunikacijos projektai  weblog for art and communication</description>
	<pubDate>Wed, 17 Feb 2010 08:42:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The project book has been published</title>
		<link>http://www.3xpozicija.lt/?p=167&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=167&amp;language=en#comments</comments>
		<pubDate>Wed, 23 Jan 2008 21:48:58 +0000</pubDate>
		<dc:creator>vytautas michelkevičius</dc:creator>
		
		<category><![CDATA[untitled]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=167</guid>
		<description><![CDATA[The project photo/carto/historio/graphies catalogue-book &#34;Mapping Lithuanian Photography: Histories and Archives&#34; has been published in the begining of 2008. In 224 pages billingual (English and Lithuanian) book you can find texts and unfoldable maps. It can be acquired through contacting the publisher MENE - vytautas@3xpozicija.lt or&#160; in&#160; www.amazon.com  
]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
		<item>
		<title>photo/carto/historio/graphy is starting up</title>
		<link>http://www.3xpozicija.lt/?p=159&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=159&amp;language=en#comments</comments>
		<pubDate>Sat, 04 Aug 2007 20:49:16 +0000</pubDate>
		<dc:creator>vytautas michelkevičius</dc:creator>
		
		<category><![CDATA[gallery space]]></category>

		<category><![CDATA[remix]]></category>

		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=159&amp;language=en</guid>
		<description><![CDATA[  The second project called &#34;Mapping Lithuanian Photography: Histories and Archives&#34; (working title &#34;photo/carto/historio/graphy&#34;) is starting up. It comprises of two exhibitions, a weblog and a book which acts both as a catalogue of the exhibitions and as a wider context (reader) for the project. The community of curators, artists, architects and designers are [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>exporting weblog into a gallery</title>
		<link>http://www.3xpozicija.lt/?p=149&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=149&amp;language=en#comments</comments>
		<pubDate>Tue, 31 Oct 2006 10:41:48 +0000</pubDate>
		<dc:creator>pranešėja</dc:creator>
		
		<category><![CDATA[gallery space]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=149&amp;language=en</guid>
		<description><![CDATA[Nearly 150 comments from this weblog &#160;were printed on 2-4 meters rolls of paper and exhibited during exhibition. They were printed on old-style&#160; perforated roll paper&#160;with 24 Pin Dot&#160;Matrix Printer.&#160;The exhibited comments had not not only informative function but they merely acted as a reference to weblogical nature of the exhibition. The comments showed the [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>magazine postPhotography</title>
		<link>http://www.3xpozicija.lt/?p=139&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=139&amp;language=en#comments</comments>
		<pubDate>Wed, 18 Oct 2006 14:02:52 +0000</pubDate>
		<dc:creator>vytautas michelkevičius</dc:creator>
		
		<category><![CDATA[texts]]></category>

		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=139&amp;language=en</guid>
		<description><![CDATA[(Post)photography is

a special issue of periodical magazine &#34;fotografija&#34; 2006, Nr. 2/13, Vilnius, Lithuania download magazine in PDF 
editor Vytautas Michelkevičius designer Tomas Mrazauskas  Table of Contents
 [02.] Vytautas Michelkevičius Introduction: Curiosity and Questioning [04.] Agnė Naru&#353;ytė The Trace of Postphotography in Lithuania: Explorations In the Local Context [16.] Searching for &#8220;Post&#8221; in Photography and [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>Sharing space: “Strange Statements”</title>
		<link>http://www.3xpozicija.lt/?p=117&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=117&amp;language=en#comments</comments>
		<pubDate>Sun, 24 Sep 2006 10:18:14 +0000</pubDate>
		<dc:creator>Ajus</dc:creator>
		
		<category><![CDATA[gallery space]]></category>

		<category><![CDATA[generativity]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=117</guid>
		<description><![CDATA[
It seems that the time has already come for the division of gallery space. I upload the gallery plan with the marked space that I would need. Gintaras, tell me if we will be able to share the same wall. I guess your photographs should not conflict with my texts. The projection might take up [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=117</wfw:commentRss>
		</item>
		<item>
		<title>the bat project</title>
		<link>http://www.3xpozicija.lt/?p=145&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=145&amp;language=en#comments</comments>
		<pubDate>Sat, 12 Aug 2006 00:58:39 +0000</pubDate>
		<dc:creator>arturas bumšteinas</dc:creator>
		
		<category><![CDATA[performativity]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=145</guid>
		<description><![CDATA[a lot of walking in two cities. a bat-shaped labyrinth. the transplantation of the city&#8217;s sounds. even if you record something in one place, you drop it in the other. an invalid www link on the CD cover. representation form is left to the curator&#8217;s decision.More about the project http://www.bumstein.com/art/thebat_description.html
]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Myth deconstruction</title>
		<link>http://www.3xpozicija.lt/?p=146&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=146&amp;language=en#comments</comments>
		<pubDate>Sat, 29 Jul 2006 09:07:25 +0000</pubDate>
		<dc:creator>GyS</dc:creator>
		
		<category><![CDATA[temporality]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=146</guid>
		<description><![CDATA[In the context of postphotography, I am mostly interested in the idea and practice of myth deconstruction. In this case, I choose the most popular and unquestionable myth that &#8220;photography is the art of the instant&#8221;. Video means are usually employed for &#8220;violating&#8221; the duration, while I offer to fake the photograph itself. The same [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=146</wfw:commentRss>
		</item>
		<item>
		<title>the 3xposition weblog is starting up</title>
		<link>http://www.3xpozicija.lt/?p=147&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=147&amp;language=en#comments</comments>
		<pubDate>Sat, 10 Jun 2006 09:08:15 +0000</pubDate>
		<dc:creator>vytautas michelkevičius</dc:creator>
		
		<category><![CDATA[interactivity]]></category>

		<category><![CDATA[exhibitions]]></category>

		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=147</guid>
		<description><![CDATA[Everybody is welcome to register (entering their nickname, name and surname, and e-mail &#8211; the latter will not be publicly available) and participate in creating the community. This community will carry out the curation of the exhibition scheduled for October, and will create the context for it. The curation of the exhibition is a public [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>exhibition “Photography after photography”</title>
		<link>http://www.3xpozicija.lt/?p=148&amp;language=en</link>
		<comments>http://www.3xpozicija.lt/?p=148&amp;language=en#comments</comments>
		<pubDate>Wed, 31 May 2006 10:10:53 +0000</pubDate>
		<dc:creator>pranešėja</dc:creator>
		
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.3xpozicija.lt/?p=148</guid>
		<description><![CDATA[The exhibition exploring states of photography took place in 1994-1997 and traveled through several famous museums around the world. The review of the exhibition and its catalogue can be found here. The article titled &#8220;Photography after photography: terror of the body in the digital space&#8221; by one of the exhibition&#8217;s curators Hubertus v. Amelunxen can [...]]]></description>
		<wfw:commentRss>http://www.3xpozicija.lt/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
	</channel>
</rss>

